Dashboard
Real-time overview of your enterprise operations
Total Revenue
$12,450,000.00
+12.5%
vs last quarter
Inventory Value
$3,250,000.00
+2.1%
current stock
Active Employees
1,284
+18
this month
Production Efficiency
94.2%
+3.2%
OEE score
Critical Alerts
Requires immediate attention
3
| Module | Description | Priority | Time | |
|---|---|---|---|---|
| SCM | Low Stock Alert | 15 items below reorder level | High | 2 hours ago |
| Finance | PO Approval Pending | 8 purchase orders awaiting approval | Medium | 4 hours ago |
| HCM | Payroll Processing | Monthly payroll due in 3 days | High | 1 day ago |
| Manufacturing | Quality Check Failed | Work Order WO-2024-0156 needs review | Critical | 30 minutes ago |
Quick Stats
Today's snapshot
Invoices Processed
48Pending Approvals
12Orders Fulfilled
156Critical Issues
3Recent Activities
Latest actions across all modules
| Module | Status | |||
|---|---|---|---|---|
| Invoice Created | John Doe | Financial | Dec 2, 2024 | Completed |
| PO Approved | Jane Smith | SCM | Dec 2, 2024 | Completed |
| Employee Onboarded | HR Team | HCM | Dec 2, 2024 | Completed |
| Work Order Started | Production Manager | Manufacturing | Dec 1, 2024 | In Progress |
Quick Access
Jump to key modules